Ltc Ranch West Pod 6a Pha Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10305 Field Flower Trail Unit 239 3 4 3,012 $746,354 $247 71 days
10312 Field Flower Trail Unit 185 3 4 2,809 $649,995 $231 71 days
10296 Field Flower Trail Unit 183 2 3 2,375 $635,811 $267 71 days
10320 Field Flower Trail Unit 186 2 3 2,539 $619,995 $244 39 days
10304 Field Flower Trail Unit 184 2 3 2,375 $609,995 $256 67 days
10459 Dreamweaver Road Unit 6 2 2 2,163 $513,673 $237 70 days
10467 Dreamweaver Road Unit 5 2 3 2,058 $499,995 $242 71 days
10499 Dreamweaver Road Unit 1 2 3 2,048 $489,995 $239 71 days
10483 Dreamweaver Road Unit 3 2 3 2,058 $479,995 $233 71 days
10475 Dreamweaver Road Unit 4 2 2 1,852 $449,995 $242 71 days
Average: 2.1 2.7 2,112 $520,166 $246 66 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10491 NW Dreamweaver Road Unit 2 3 2 1,978 $496,685 $476,685 $240 13 days 10/28/24
Average: 3.0 2.0 1,978 $496,685 $476,685 $240 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1